Have a question or comment about the weather? Then ask our JET Pinpoint Team of Meteorologists. We might even use your question on Action News 24 at 5:30pm during Weather 101. Email the JET Pinpoint Weather Team.| Sunday November 8 | Sunshine and Patchy Clouds, Nice High: 61 |
| Monday November 9 | Warm with Partial Sun, Chc Shower overnight High: 64 |
| Tuesday November 10 | Mostly Cloudy, Breezy & Cooler, Chance of a Shower or Two High: 55 |
| Wednesday November 11 | Partly to Mostly Sunny & Cool High: 48 |
| Thursday November 12 | Partly to Mostly Sunny High: 52 |
| Friday November 13 | Partly to Mostly Cloudy, Chc Showers High: 51 |
| |
| Jan | Feb | Mar | Apr | May | Jun |
| Jul | Aug | Sep | Oct | Nov | Dec |
Past Weather Data
(Monthly & Daily Temperatueres/Weather Conditions and Monthly Snow Amounts)
Weather Records For Erie, PA
Top 10 Monthly Temps (Warmest & Coldest)
Top 10 Monthly Precip. (Driest & Wettest)
Top 10 Monthly Snowfall (Snowiest & Least Snowiest)
